Home
Contact Us

First Time Enrollment
If you have forgotten your logon, please contact the credit union





Rates & Fees


For a complete list of Fees click here.


LOAN RATES

Description Estimated Term Annual Percentage Rate
Line of Credit 15.00%

Overdraft 15.00%

Signature Loans
$1000 minimum 12 months 10.50%
$2000 minimum 24 months 11.50%
$3000 minimum 36 months 12.50%
$4000 minimum 48 months 13.50%
$5000 minimum 60 months 14.50%
Annual percentage rates are based on individual credit worthiness.
New Autos 7500 miles or Less - 100% Financing
$0-5000 36 months 4.25%
$5001- 48 months 4.25%
$7501- 60 months 4.25%
$15000- 72 months 4.75%
$25000- 84 months 6.50%
Used Autos Model Years 2003-2009
$0-5000 36 months 4.75%
$5001- 48 months 4.75%
$7501- 60 months 4.75%
$15000- 72 months 5.50%
$25000- 84 months 7.25%
Used Autos Model Years 2002 and Older Call for Rates.
Annual percentage rates are based on individual credit worthiness.
Recreation Vehicles Motorcycles, Boats, Motorhomes, Travel Trailers
New 7.90%
Used 8.90%
Annual percentage rates are based on individual credit worthiness.
VISA Cards
VISA 12.50%
VISA Platinum 8.40%
VISA - share secured 10.50%
Annual percentage rates are based on individual credit worthiness.
Share Secured 84 months 4.50%
Plus savings rate

SHARE RATES

Account APR APY
Regular Shares .50% .50%
Insurance .50% .50%
Minor .50% .50%
Christmas Club .50% .50%
Vacation Club .50% .50%
IRA 1.00% 1.01%
Super Saver* .75% .75%
*Over $10,000

CERTIFICATE RATES

Account Type APR APY
6 Month - $5,000-9,999 .95% .95%
12 Month - $5,000-9,999 1.05% 1.05%
18 Month - $5,000-9,999 1.25% 1.25%
24 Month - $5,000-9,999 1.25% 1.25%

6 Month - $10,000-49,999 1.00% 1.00%
12 Month - $10,000-49,999 1.25% 1.25%
18 Month - $10,000-49,999 1.35% 1.35%
24 Month - $10,000-49,000 1.50% 1.51%

6 Month - $50,000- 1.00% 1.00%
12 Month - $50,000- 1.25% 1.25%
18 Month -$50,000- 1.35% 1.35%
24 Month - $50,000- 1.50% 1.51%

Rates are subject to change. Please call for current rate information.
Please call the credit union for current real estate loan rates.