Rates & Fees
For a complete list of Fees click here.
LOAN RATES |
||
| Description | Estimated Term | Annual Percentage Rate |
| Line of Credit | 15.00% | |
| |
||
| Overdraft | 15.00% | |
| |
||
| Signature Loans | ||
| $1000 minimum | 12 months | 10.50% |
| $2000 minimum | 24 months | 11.50% |
| $3000 minimum | 36 months | 12.50% |
| $4000 minimum | 48 months | 13.50% |
| $5000 minimum | 60 months | 14.50% |
| Annual precentage rates are based on individual credit worthiness. |
||
| New Autos & Motorcycles | 100% Financing | |
| $0-5000 | 36 months | 4.50% |
| $5001- | 48 months | 5.25%** |
| $7501- | 60 months | 5.25%** |
| $15000- | 72 months | 6.25% |
| $25000- | 84 months | 6.75% |
| **SPECIAL LOAN RATE THRU 4/30/08 |
||
| Annual precentage rates are based on individual credit worthiness. |
||
| Used Autos & Motorcycles | ||
| $0-5000 | 36 months | 4.50% |
| $5001- | 48 months | 5.25%** |
| $7501- | 60 months | 5.25%** |
| $15000- | 72 months | 6.25% |
| $25000- | 84 months | 6.75% |
| **SPECIAL LOAN RATE THRU 4/30/08 |
||
| Annual precentage rates are based on individual credit worthiness. |
||
| Recreation Vehicles | Boats, Motorhomes, Trailers | New or Used |
| 100% Financing | 120 months | 8.90% |
| 90% Financing | 120 months | 8.40% |
| 80% Financing | 120 months | 7.90% |
| Annual precentage rates are based on individual credit worthiness. |
||
| VISA Cards | ||
| VISA | 12.50% | |
| VISA Platinum | 6.90% | |
| VISA - share secured | 10.50% | |
| Annual precentage rates are based on individual credit worthiness. |
||
| Share Secured | 84 months | 4.50% |
| Plus savings rate |
||
SHARE RATES |
||
| Account | APR | APY |
| Regular Shares | 1.10% | 1.10% |
| Insurance | 1.10% | 1.10% |
| Minor | 1.10% | 1.10% |
| Christmas Club | 1.10% | 1.10% |
| Vacation Club | 1.10% | 1.10% |
| IRA | 3.00% | 3.05% |
| Super Saver* | 3.00% | 3.05% |
| *Over $10,000 |
||
CERTIFICATE RATES |
||
| Account Type | APR | APY |
| 6 Month - $5,000-9,999 | 3.25% | 3.30% |
| 12 Month - $5,000-9,999 | 3.25% | 3.30% |
| |
||
| 6 Month - $10,000-49,999 | 3.50% | 3.56% |
| 12 Month - $10,000-49,999 | 3.50% | 3.56% |
| |
||
| 6 Month - $50,000- | 3.60% | 3.67% |
| 12 Month - $50,000- | 3.60% | 3.67% |
Rates are subject to change. Please call for current rate information.
Please call the credit union for current real estate loan rates.

