Rates & Fees
For a complete list of Fees click here.
LOAN RATES |
||
| Description | Estimated Term | Annual Percentage Rate |
| Line of Credit | 15.00% | |
| |
||
| Overdraft | 15.00% | |
| |
||
| Signature Loans | ||
| $1000 minimum | 12 months | 10.50% |
| $2000 minimum | 24 months | 11.50% |
| $3000 minimum | 36 months | 12.50% |
| $4000 minimum | 48 months | 13.50% |
| $5000 minimum | 60 months | 14.50% |
| Annual percentage rates are based on individual credit worthiness. |
||
| New Autos | 7500 miles or Less - 100% Financing | |
| $0-5000 | 36 months | 2.25% |
| $5001- | 48 months | 2.25% |
| $7501- | 60 months | 2.25% |
| $15000- | 72 months | 2.75% |
| $25000- | 84 months | 3.25% |
| Used Autos | Model Years 2003-2009 | |
| $0-5000 | 36 months | 2.25% |
| $5001- | 48 months | 2.25% |
| $7501- | 60 months | 2.25% |
| $15000- | 72 months | 2.75% |
| $25000- | 84 months | 3.25% |
| Used Autos | Model Years 2002 and Older | Call for Rates. |
| Annual percentage rates are based on individual credit worthiness. |
||
| Recreation Vehicles | Boats, Travel Trailers | |
| New | 7.90% | |
| Used | 8.90% | |
| |
||
| Motorcycles | ||
| New | 4.25% | |
| Used | 5.25% | |
| Annual percentage rates are based on individual credit worthiness. |
||
| VISA Cards | ||
| VISA | 12.50% | |
| VISA Platinum | 8.40% | |
| VISA - share secured | 10.50% | |
| Annual percentage rates are based on individual credit worthiness. |
||
| Share Secured | 84 months | 4.50% |
| Plus savings rate |
||
SHARE RATES |
||
| Account | APR | APY |
| Regular Shares | .25% | .25% |
| Insurance | .25% | .25% |
| Minor | .25% | .25% |
| Christmas Club | .25% | .25% |
| Vacation Club | .25% | .25% |
| IRA | .60% | .60% |
| Super Saver* | .50% | .50% |
| *Over $10,000 |
||
CERTIFICATE RATES |
||
| Account Type | APR | APY |
| |
||
| 12 Month - $10,000-49,999 | .65% | .65% |
| 18 Month - $10,000-49,999 | .75% | .75% |
| 24 Month - $10,000-49,000 | .85% | .85% |
| |
||
| 12 Month - $50,000- | .65% | .65% |
| 18 Month -$50,000- | .75% | .75% |
| 24 Month - $50,000- | .85% | .85% |
Rates are subject to change. Please call for current rate information.
Please call the credit union for current real estate loan rates.



